Pricing
No annual commitments required. No credit card to start. Your repository and all your campaigns stay with you across every plan — always.
See what Vela produces for your business before committing to anything.
For individual marketers running demand gen alone who need to move fast.
For marketing teams of 2–5 who need shared context, more volume, and a full campaign pipeline.
For agencies and larger teams who need unlimited everything, API access, and white-label options.
All plans include: SSL encryption · Supabase-backed data storage · Daily backups · Email support
| Feature | Free | Solo | Team | Enterprise |
|---|---|---|---|---|
| Core generation | ||||
| Campaigns per month | 5 lifetime | 15 | 60 | Unlimited |
| Email channel | + | + | + | + |
| LinkedIn posts | – | + | + | + |
| Landing page copy | – | + | + | + |
| Sales battlecards | – | + | + | + |
| Repository | ||||
| Guided setup (5 questions) | + | + | + | + |
| Document uploads | – | 3 docs | 15 docs | Unlimited |
| Repository health score | – | + | + | + |
| Agent configurations | 1 default | 1 | 3 | Custom |
| Workflow | ||||
| Campaign library | – | + | + | + |
| Inline editing | – | + | + | + |
| Campaign pipeline workflow | – | – | + | + |
| Team seats | – | 1 | 5 | Unlimited |
| Shared repository | – | – | + | + |
| Enterprise | ||||
| API access | – | – | – | + |
| White-label option | – | – | – | + |
| Dedicated CSM | – | – | – | + |
| Custom onboarding | – | – | – | + |
| Support | ||||
| Email support | + | + | + | + |
| Response time | 72 hrs | 48 hrs | 12 hrs | 4 hrs |
5 campaigns free, no card required. Your repository stays with you when you upgrade.